Product Details:
Service Location | Pan India |
Payment Mode | Online / Offline |
Service Mode | Offline |
Service Type | Dye Penetrant Testing |
Made In | India |
Product Details:
Minimum Order Quantity | 10 Set |
Place of Service | Factories |
Packaging Size | 500 ml |
Form | Liquid |
Time Duration | 2 to 3 Hours |
Packaging Type | Bottle |
Testing Report Required | Yes |
Magnaflux
Penetrant Developer and Cleaner
Complete sets of best quality DP approved by NPC & Other bodies.
Product Details:
Form | Liquid |
Brand | PMet |
Packaging Type | Plastic Bottle |
Packaging Size | 400 ML |
Country of Origin | Made in India |
Understanding the requirements of diverse industries, we have come up with an outstanding range of Penetrant Developer and Cleaner which is highly demanded in the market. Our offered array is formulated at our premises using best grade raw material which is sourced from the well known vendor of the market. Moreover, these are highly effective in nature.
Product Details:
Minimum Order Quantity | 1 PIECE |
Packaging Size | 400 ML |
Form | Liquid |
Packaging Type | Can |
Brand | PMC P Met |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | Can |
Brand | PMC P Met |
Is It Eco Friendly | Yes |
Is it Customized | No |
Country of Origin | Made in India |
Product Details:
Usage/Application | Welding Testing |
Brand | PMC Flawcheck |
Form | Liquid |
Kit Contain | Developer, Penetrate, Cleaner |
Packaging Type | Can |
Packaging Size | 500 ml |
Product Details:
Minimum Order Quantity | 10 No |
Packaging Size | 400 ml |
Form | Liquid Spray |
Packaging Type | Can |
Brand | PMC Lumincheck |
Usage/Application | Industrial |